Index No | Index Detail | Abstract | Article Detail |
---|---|---|---|
1 | Cover Page | Click here | Articles |
2 | Content | Click here | Articles |
3 | Genetic resource management of jackfruit
(Artocarpus heterophyllus Lam.)
|
Click here | Articles |
4 | Production and marketing of medicinal and aromatic plants: prospects and constraints-A review Rakesh Rathore DOI : 10.53552/ijmfmap.10.1.2024.13-22 |
Click here | Articles |
5 | A review on essential oil extraction from ornamental crops: method & prospects Swati, Meenakshi Basoli, Bharti Kashyap DOI : 10.53552/ijmfmap.10.1.2024.23-33 |
Click here | Articles |
6 | Performance of turmeric genotypes for growth, yield and foliar disease incidence under Terai region of West Bengal R. K. Sarkar, Suchand Datta, S. Chakraborty, Anamika Debnath and Safal Rai DOI : 10.53552/ijmfmap.10.1.2024.34-40 |
Click here | Articles |
7 | Fig tress (Ficus spp.): Species diversity, medicinal usage and conservation at the Bangladesh Agricultural University Campus Maisha Fahmida, Md. Polas Ahmed, Manjuma Ferdous Jeem, A.K.M. Golam Sarwar and M. Ashrafuzzaman DOI : 10.53552/ijmfmap.10.1.2024.41-50 |
Click here | Articles |
8 | Effect on vegetative growth and yield attributes of strawberry Fragaria x ananassa) cv. Winter Dawn in grown in nutrient film technique under shade net conditions Mithun Tarafdar, Saket Mishra and Reema Ravindra Naik DOI : 10.53552/ijmfmap.10.1.2024.51-62 |
Click here | Articles |
9 | Evaluation of lisianthus (Eustoma grandiflorum) cultivars for growth and floral attributes under High Altitude and Tribal zone of Andhra Pradesh Chetti Bindhu and Vavilapalli Sivakumar DOI : 10.53552/ijmfmap.10.1.2024.63-67 |
Click here | Articles |
10 | Studies on status, potentiality and distribution of medicinal plants in Karandeniya DS division, Sri Lanka through field and GPS coordinates App. Study Ariyawansha R. R., Niluka Nakandalage, Wickramaratne M.A.P.D.P. and Priyankara P. DOI : 10.53552/ijmfmap.10.1.2024.68-74 |
Click here | Articles |
11 | Effect of biofertilizers and humic acid on vegetative growth parameters in Sat Kara (Citrus macroptera) under soil media conditions Ramkishor Choudhary, S Romen Singh, Alok Kumar, Sundar Biwal and Jitesh Kumar Mudgal DOI : 10.53552/ijmfmap.10.1.2024.75-83 |
Click here | Articles |
12 | Response of boron and zinc on growth, yield and quality of papaya cv. Red Lady Vivek Kumar, Aditi Chakraborty, Nilesh Bhowmick, Partha Sarathi Medda, Dibyendu Mukhopadhyay and Somnath Mandal DOI : 10.53552/ijmfmap.10.1.2024.84-88 |
Click here | Articles |
13 | In vitro propagation of Zamoculcas zamipholia LODD., through indirect regeneration Mahdi Alizadeh, Azim Ghasemnejad, Mostafa Khoshal Sarmast, Yeganeh Basiri and Arezoo Jondou Aghleboub DOI : 10.53552/ijmfmap.10.1.2024.89-96 |
Click here | Articles |
14 | Effect of organic and inorganic nutrients on growth, yield and quality of aonla (Emblica officinalis Gaertn.) cv. NA-7 in the red and laterite zones of West Bengal
Soustav Datta, Samarpita Roy, Kamal Kumar Mandal, Md. Abu Hasan and Fatik Kumar Bauri DOI : 10.53552/ijmfmap.10.1.2024.97-101 |
Click here | Articles |
15 | Panicle diversity of some mango varieties under semi-arid lateritic belt of Eastern India Prahlad Deb, Pradipto Kumar Mukherkjee and Payel Das DOI : 10.53552/ijmfmap.10.1.2024.102-111 |
Click here | Articles |
16 | Morpho-biochemical characterization of pomelo (Citrus grandis L.)
accessions and assessment of bioactive compounds under western part of West Bengal
Prahlad Deb, Pradipto Kumar Mukherjee and Payel Das DOI : 10.53552/ijmfmap.10.1.2024.112-124 |
Click here | Articles |
17 | Influence of indole butyric acid on root and shoot growth in dragon fruit (Hylocereus undatus) stem cuttings VD Kakade, DD Nangare, SB Chavan, RR Babar, Amrut Morade, Sonal Jadhav, VN Salunkhe and Dinesh Jinger DOI : 10.53552/ijmfmap.10.1.2024.125-133 |
Click here | Articles |
18 | Impact of microbial consortia on the physico-chemical and biological properties of soil in jamun (Syzygium cumini L.) cv. Goma Priyanka Nandish H. S., Jitendra Singh, Jitendra Gurjar, Bhagchand Yadav and Kamlesh Kumar Yadav DOI : 10.53552/ijmfmap.10.1.2024.134-142 |
Click here | Articles |
19 | Screening of rhizosphere microorganisms for antagonism against Alternaria alternata (Fr.) Keissler causing Alternaria leaf blight of Isabgol (Plantago ovate) Anand Choudhary, Arjun Lal Yadav, Shipra Sharma, Dama Ram, Mahendra Kumar Saran and Sunita Choudhary DOI : 10.53552/ijmfmap.10.1.2024.143-148 |
Click here | Articles |
20 | Medicinal plants used by the tribal communities of Bandarban Hill District, Bangladesh Md. Sah Alam, M. Mahfuzur Rahman and Mohammed Kamal Hossain DOI : 10.53552/ijmfmap.10.1.2024.149-163 |
Click here | Articles |
32 | Statement of ownership and other particulars about International Journal of Minor Fruits, Medicinal and Aromatic Plants | Click here | Articles |
33 | List of Reviewers of Volume 10 No. 1, June, 2024 | Click here | Articles |
34 | Enrolment Form | Click here | Articles |
35 | INFORMATION TO CONTRIBUTORS | Click here | Articles |
Design by www.live4net.com