Index No | Index Detail | Abstract | Article Detail |
---|---|---|---|
1 | Cover Page | Click here | Articles |
2 | Content | Click here | Articles |
3 | Technological interventions in exploration of underutilized berries for multilevel values |
Click here | Articles |
4 | Content analysis, development and standardisation of choleretic agents based on medicinal herbal raw materials of Tanacetum and Achillea Rapiya Kazakova, Zirek Shekerbek kyzy, Aizhany Ibragimova, Alfina Temiralieva DOI: 10.53552/ijmfmap.10.2.2024.10-23 |
Click here | Articles |
5 | Response of PGRs and chemical substance in seeds dormancy breaking and seedling growth of custard apple (Annona squamosa L.) cv. Local cultivar Roshan Lal Sahu and Gangaram Rana DOI: 10.53552/ijmfmap.10.2.2024.24-31 |
Click here | Articles |
6 | Influence of jeevamrit and kunapajala on growth and herbage yield of sweet basil (Ocimum basilicum L.) under Mollisol region of Uttarakhand Rahul Yadav, Sunita T. Pandey, Supriya, Swati Dash, Monica Yaying, M.S. Negi DOI: 10.53552/ijmfmap.10.2.2024.32-41 |
Click here | Articles |
7 | Enhancing sweet basil (Ocimum basilicum L.) yield, soil health and economic returns using Jeevamrit and Kunapajala in the Shivalik Himalayan Region of India Rahul Yadav, Sunita T. Pandey, Supriya, Lachha Choudhary,, Monica Yaying, Ajit Kumar, Anita Sharma DOI: 10.53552/ijmfmap.10.2.2024.42-51 |
Click here | Articles |
8 | Seed propagation of nutritionally rich selected underutilized tropical fruit species Indi Vishaka Somasiri, Harshini Malkanthi Herath, Ratnayake Mudiyanselage, Chula Sena Ratnayake, and Seetha Priyanganie Senanayake DOI: 10.53552/ijmfmap.10.2.2024.52-59 |
Click here | Articles |
9 | Results of the study of aboriginal varieties of pear in the Guba region of Azerbaijan Mirza Musayev and Malik Hajiyev DOI: 10.53552/ijmfmap.10.2.2024.60-66 |
Click here | Articles |
10 | Rare and endangered woody plants of the Sary-Chelek State Biosphere Reserve Sovetbek Kenzhebaev, Mukhtar Nurmanbaev, Zheenbekova Burulaj and Ysabek Amatov DOI: 10.53552/ijmfmap.10.2.2024.67-73 |
Click here | Articles |
11 | Studies on combination of different forms of potassium and micronutrients on fruit yield and post-harvest quality of guava (Psidium guajava L.) Rahul B. Joundale, Baslingappa M. Kalalbandi, Sonal D. Jadhav DOI: 10.53552/ijmfmap.10.2.2024.74-82 |
Click here | Articles |
12 | Research on genetic and immunological factors influencing allergic reactions to all types of nuts Maria Zofia Lisiecka DOI: 10.53552/ijmfmap.10.2.2024.83-92 |
Click here | Articles |
13 | Studies on physico chemical parameters of osmo dehydrated papaya slices Rekha Eda, Swami, D.V., Prasanna Kumar, B., Kiran Patro DOI: 10.53552/ijmfmap.10.2.2024.93-102 |
Click here | Articles |
14 | Responses of dragon fruit (Selenicereus undatus) to Nacl- Induced salinity stress N. Kokani, V.D. Kakade, Amrut Morade, S. A. Tayade, O.U. Safakal, S.B. Chavan, S.R. Holkar, M.G. Agale, P.A. Shitole and G. S. Shinde DOI: 10.53552/ijmfmap.10.2.2024.103-112 |
Click here | Articles |
15 | Variation in fruit morpho-biochemical characters and bioactive compounds of bilimbi (Averrhoa bilimbi L.) genotypes under semi-arid lateritic belt of West Bengal Prahlad Deb, Payel Das, Pradipto Kumar Mukherjee and Agniva Halder DOI: 10.53552/ijmfmap.10.2.2024.113-122 |
Click here | Articles |
16 | Effect of different concentration of IBA on the success of hardwood and softwood cuttings of water apple Kavitha Singh, Nilesh Bhowmick, Binayak Chakraborty, Aditi Chakraborty, Polu Parameshwar, Novin Chamling, Dinabandhu Samanta DOI: 10.53552/ijmfmap.10.2.2024.123-128 |
Click here | Articles |
17 | Foliar application of micronutrients to reduce fruit drop and enhance quality and yield attributes in ber (Ziziphus mauritiana Lamk.) cv. Gola Harsh Yadav, S. K. Verma, Amit Mishra and Imran Ali DOI: 10.53552/ijmfmap.10.2.2024.129-135 |
Click here | Articles |
18 | Popularization of raised bed method of turmeric cultivation for rhizome rots control Srividya Rani.N, M.Balakrishna, S.Firoz Hussain, B.S.Kanthi Sri and E.Karunasree DOI: 10.53552/ijmfmap.10.2.2024.136-139 |
Click here | Articles |
19 | Influence of ecology factors on the walnut forests of Kyrgyzstan Mamadzhanov D.K., Nurmanbaev M. J., Asanova K.A., Kenzhebaev S.K., Zhusupbaeva G. DOI: 10.53552/ijmfmap.10.2.2024.140-147 |
Click here | Articles |
20 | The effect of PGRs on growth and yield attributes of sapota cv. Cricket Ball in Chhattisgarh Plains Zone Roshan Lal Sahu and Gangaram Rana DOI: 10.53552/ijmfmap.10.2.2024.148-155 |
Click here | Articles |
32 | Statement of ownership and other particulars about International Journal of Minor Fruits, Medicinal and Aromatic Plants | Click here | Articles |
33 | List of Reviewers of Volume 10 No. 2, December, 2024 | Click here | Articles |
34 | Enrolment Form | Click here | Articles |
35 | INFORMATION TO CONTRIBUTORS | Click here | Articles |
Design by www.live4net.com