International Journal of Minor Fruits, Medicinal and Aromatic Plants(IJMFM & AP)
| Index No | Index Detail | Abstract | Article Detail |
|---|---|---|---|
| 1 | Cover Page | Click here | Articles |
| 2 | Content | Click here | Articles |
| 3 | Diagnosticapproachesfordifferentiatingbetweentruefruitallergy and oral allergy syndrome MariaZofiaLisiecka DOI:10.53552/ijmfmap.11.2.2025.1-10 |
Click here | Articles |
| 4 | Morphologicalandchemotypicdiversityofacultivated cinnamon (Cinnamomum verum J. Presl) collection at the mid-country Research Station in Sri Lanka M.R. Prathibhani, R.A.A.K. Ranawaka, L. Jayasekara, S.A. Ranaweera, G. Senanayake, S. Geekiyanage DOI:10.53552/ijmfmap.11.2.2025.11-19 |
Click here | Articles |
| 5 | Post-harvestdynamicsofcanker-affectedacidlime:Implications for shelf life and market value BholanathMondal,UttamMondalandPalashMondal DOI: 10.53552/ijmfmap.11.2.2025.20-26 |
Click here | Articles |
| 6 | Potential of Rosmarinus officinalis aqueous extract in managing Tuta absoluta Meyrick infestations Brahim, I , Charif, K, Chafaa, Kebieche, M and Ghazi, C DOI: 10.53552/ijmfmap.11.2.2025.27-34 |
Click here | Articles |
| 7 | Efficacy of kaolin and salicylic acid in reducing heat Stress damage and enhancing yield of dragon fruit Waghmare G., Kakade V.D., Amrut Morade, Agale M.G., Chavan S.B., Shitole P.A. Kshirsagar J. K., Shinde G. S., Sarode S.S., Magar S. D., and Patil B.T. DOI: 10.53552/ijmfmap.11.2.2025.35-45 |
Click here | Articles |
| 8 | Selection of elite male date palm (Phoenix dactylifera L.) genotypes based on floral phenology, stability and pollen production potential at Kachchh, India Kapil Mohan Sharma, N. V. Soni and D. A. Baidiyavadra DOI: 10.53552/ijmfmap.11.2.2025.46-55 |
Click here | Articles |
| 9 | Screening of chrysanthemum genotypes for quality traits under Ayodhya regions of Uttar Pradesh Archana Singh and Sunil Kumar DOI: 10.53552/ijmfmap.11.2.2025.56-64 |
Click here | Articles |
| 10 | Evaluation of Clematis hedysarifolia DC. for potential anticonvulsant activity in Pentylenetetrazol and Strychnine induced convulsion in albino mice Sonali Gawali, Jitendra Nehete, Ashlesha Wakchaure and Ashwini Bacchav DOI: 10.53552/ijmfmap.11.2.2025.65-75 |
Click here | Articles |
| 11 | Consumer acceptability and sensory profiling of Rhododendron cider vinegar Arushi Bisht and Parul Sharma DOI: 10.53552/ijmfmap.11.2.2025.76-83 |
Click here | Articles |
| 12 | Pharmacogenetic properties of Mentha spicata L. leaves and isolation of L-Carvone from its leaves Anitha Nagarajan and Victor Arokia Doss DOI: 10.53552/ijmfmap.11.2.2025.84-97 |
Click here | Articles |
| 13 | Ethnomedical inventory of the leaves of Brassica Rapa var rapa in a northwestern Algeria: qualitative and quantitative approaches Zellit Rania Soumia, El kadi Fatima Zohra and Touati Djihene DOI: 10.53552/ijmfmap.11.2.2025.98-109 |
Click here | Articles |
| 14 | Diversity analysis and correlation study of fruit physical, biochemical characters and antioxidant properties of some palmyrah palm (Borassus flabellifer L.) genotypes under Western dry tract of West Bengal Prahlad Deb, Pradipto Kumar Mukherjee, Payel Das and Urmila Tudu DOI: 10.53552/ijmfmap.11.2.2025.110-122 |
Click here | Articles |
| 15 | Marine metabolites for HIV control: A multi-target in-silico approach Vivekananthan Govindaraj, Nandhini Sundaresan, Aswin Krishnamurthy, Sanjay Raamakrishnan, Monish Janarthanan and Sandeep Venketraman DOI: 10.53552/ijmfmap.11.2.2025.123-136 |
Click here | Articles |
| 16 | Genetic variability in landraces of spring onion (Allium chinense) of Nagaland Chumdila Anar, Kigwe Seyie and H. P. Chaturvedi DOI: 10.53552/ijmfmap.11.2.2025.137-149 |
Click here | Articles |
| 17 | Determination of quality parameters of pulp and peel of different mango varieties under Chhattisgarh Plains zone Gangaram Rana, G.L.Sharma and Roshan Lal Sahu DOI: 10.53552/ijmfmap.11.2.2025.150-153 |
Click here | Articles |
| 18 | Mapping of physiognomic changes in steppe vegetation using geomatic tool: case of the Naâma region (South West Algeria) Khader M'hammed, Benguerai Kouider and Harizia Abdelkader Abdelkader, Hadjadj DOI: 10.53552/ijmfmap.11.2.2025.154-162 |
Click here | Articles |
| 19 | Utilization of vegetable extracts for biostimulation and enhancement of medicinal properties in Aloe vera cultivation Domenico Prisa and Aftab Jamal DOI: 10.53552/ijmfmap.11.2.2025.163-169 |
Click here | Articles |
| 20 | Physicochemical and analytical evaluation of Moringa gum Radha Raman Tiwari and Mohammad Yasir DOI: 10.53552/ijmfmap.11.2.2025.170-178 |
Click here | Articles |
| 21 | Sensory evaluation and nutritive value estimation of food products developed from the edible blossoms of Allium cepa, Carica papaya and Cucurbita maxima Shreyasi Halder, Suchandra Dutta and Kazi Layla Khaled DOI: 10.53552/ijmfmap.11.2.2025.179-188 |
Click here | Articles |
| 22 | Nutritional enhancement of extruded vermicelli through incorporation of finger millet and carrot pomace Sonali Johri and Parul Sharma DOI: 10.53552/ijmfmap.11.2.2025.189-195 |
Click here | Articles |
| 23 | Antioxidant potentiality of Artemisia absinthium from Handwara region of Jammu and Kashmir Shabnum Shafi, Sujata Saini,Aryaman sharma, Aabid Tariq and Manisha Poddar DOI: 10.53552/ijmfmap.11.2.2025.196-200 |
Click here | Articles |
| 24 | Statement of ownership and other particulars about International Journal of Minor Fruits, Medicinal and Aromatic Plants | Click here | Articles |
| 25 | List of Reviewers of Volume 11 No. 2,December, 2025 | Click here | Articles |
| 26 | Enrolment Form | Click here | Articles |
| 27 | INFORMATION TO CONTRIBUTORS | Click here | Articles |
Design by www.live4net.com